#include <IOKit/bluetooth/BluetoothAssignedNumbers.h>
IOKit/bluetooth/BluetoothAssignedNumbers.h
==================================================================================================================
enumBluetoothCompanyIdentifers
| kBluetoothCompanyIdentiferEricssonTechnologyLicensing | 0 | |
| kBluetoothCompanyIdentiferNokiaMobilePhones | 1 | |
| kBluetoothCompanyIdentiferIntel | 2 | |
| kBluetoothCompanyIdentiferIBM | 3 | |
| kBluetoothCompanyIdentiferToshiba | 4 | |
| kBluetoothCompanyIdentifer3Com | 5 | |
| kBluetoothCompanyIdentiferMicrosoft | 6 | |
| kBluetoothCompanyIdentiferLucent | 7 | |
| kBluetoothCompanyIdentiferMotorola | 8 | |
| kBluetoothCompanyIdentiferInfineonTechnologiesAG | 9 | |
| kBluetoothCompanyIdentiferCambridgeSiliconRadio | 10 | |
| kBluetoothCompanyIdentiferSiliconWave | 11 | |
| kBluetoothCompanyIdentiferDigianswerAS | 12 | |
| kBluetoothCompanyIdentiferTexasInstruments | 13 | |
| kBluetoothCompanyIdentiferParthusTechnologies | 14 | |
| kBluetoothCompanyIdentiferBroadcom | 15 | |
| kBluetoothCompanyIdentiferMitelSemiconductor | 16 | |
| kBluetoothCompanyIdentiferWidcomm | 17 | |
| kBluetoothCompanyIdentiferZeevo | 18 | |
| kBluetoothCompanyIdentiferAtmel | 19 | |
| kBluetoothCompanyIdentiferMistubishiElectric | 20 | |
| kBluetoothCompanyIdentiferRTXTelecom | 21 | |
| kBluetoothCompanyIdentiferKCTechnology | 22 | |
| kBluetoothCompanyIdentiferNewlogic | 23 | |
| kBluetoothCompanyIdentiferTransilica | 24 | |
| kBluetoothCompanyIdentiferRohdeandSchwarz | 25 | |
| kBluetoothCompanyIdentiferTTPCom | 26 | |
| kBluetoothCompanyIdentiferSigniaTechnologies | 27 | |
| kBluetoothCompanyIdentiferConexantSystems | 28 | |
| kBluetoothCompanyIdentiferQualcomm | 29 | |
| kBluetoothCompanyIdentiferInventel | 30 | |
| kBluetoothCompanyIdentiferAVMBerlin | 31 | |
| kBluetoothCompanyIdentiferBandspeed | 32 | |
| kBluetoothCompanyIdentiferMansella | 33 | |
| kBluetoothCompanyIdentiferNEC | 34 | |
| kBluetoothCompanyIdentiferWavePlusTechnology | 35 | |
| kBluetoothCompanyIdentiferAlcatel | 36 | |
| kBluetoothCompanyIdentiferPhilipsSemiconductor | 37 | |
| kBluetoothCompanyIdentiferCTechnologies | 38 | |
| kBluetoothCompanyIdentiferOpenInterface | 39 | |
| kBluetoothCompanyIdentiferRFCMicroDevices | 40 | |
| kBluetoothCompanyIdentiferHitachi | 41 | |
| kBluetoothCompanyIdentiferSymbolTechnologies | 42 | |
| kBluetoothCompanyIdentiferTenovis | 43 | |
| kBluetoothCompanyIdentiferMacronixInternational | 44 | |
| kBluetoothCompanyIdentiferGCTSemiconductor | 45 | |
| kBluetoothCompanyIdentiferNorwoodSystems | 46 | |
| kBluetoothCompanyIdentiferMewTelTechnology | 47 | |
| kBluetoothCompanyIdentiferSTMicroelectronics | 48 | |
| kBluetoothCompanyIdentiferSynopsys | 49 | |
| kBluetoothCompanyIdentiferRedMCommunications | 50 | |
| kBluetoothCompanyIdentiferCommil | 51 | |
| kBluetoothCompanyIdentiferCATC | 52 | |
| kBluetoothCompanyIdentiferEclipse | 53 | |
| kBluetoothCompanyIdentiferRenesasTechnology | 54 | |
| kBluetoothCompanyIdentiferMobilian | 55 | |
| kBluetoothCompanyIdentiferTerax | 56 | |
| kBluetoothCompanyIdentiferIntegratedSystemSolution | 57 | |
| kBluetoothCompanyIdentiferMatsushitaElectricIndustrial | 58 | |
| kBluetoothCompanyIdentiferGennum | 59 | |
| kBluetoothCompanyIdentiferResearchInMotion | 60 | |
| kBluetoothCompanyIdentiferIPextreme | 61 | |
| kBluetoothCompanyIdentiferSystemsAndChips | 62 | |
| kBluetoothCompanyIdentiferBluetoothSIG | 63 | |
| kBluetoothCompanyIdentiferSeikoEpson | 64 | |
| kBluetoothCompanyIdentiferIntegratedSiliconSolution | 65 | |
| kBluetoothCompanyIdentiferCONWISETechnology | 66 | |
| kBluetoothCompanyIdentiferParrotSA | 67 | |
| kBluetoothCompanyIdentiferSocketCommunications | 68 | |
| kBluetoothCompanyIdentiferAtherosCommunications | 69 | |
| kBluetoothCompanyIdentiferMediaTek | 70 | |
| kBluetoothCompanyIdentiferBluegiga | 71 | |
| kBluetoothCompanyIdentiferMarvellTechnologyGroup | 72 | |
| kBluetoothCompanyIdentifer3DSP | 73 | |
| kBluetoothCompanyIdentiferAccelSemiconductor | 74 | |
| kBluetoothCompanyIdentiferContinentialAutomotiveSystems | 75 | |
| kBluetoothCompanyIdentiferApple | 76 | |
| kBluetoothCompanyIdentiferStaccatoCommunications | 77 | |
| kBluetoothCompanyIdentiferAvagoTechnologies | 78 | |
| kBluetoothCompanyIdentiferAPT | 79 | |
| kBluetoothCompanyIdentiferSiRFTechnology | 80 | |
| kBluetoothCompanyIdentiferTZeroTechnologies | 81 | |
| kBluetoothCompanyIdentiferJandM | 82 | |
| kBluetoothCompanyIdentiferFree2Move | 83 | |
| kBluetoothCompanyIdentifer3DiJoy | 84 | |
| kBluetoothCompanyIdentiferPlantronics | 85 | |
| kBluetoothCompanyIdentiferSonyEricssonMobileCommunications | 86 | |
| kBluetoothCompanyIdentiferHarmonInternational | 87 | |
| kBluetoothCompanyIdentiferVisio | 88 | |
| kBluetoothCompanyIdentiferNordicSemiconductor | 89 | |
| kBluetoothCompanyIdentiferEMMicroElectronicMarin | 90 | |
| kBluetoothCompanyIdentiferRalinkTechnology | 91 | |
| kBluetoothCompanyIdentiferBelkinInternational | 92 | |
| kBluetoothCompanyIdentiferRealtekSemiconductor | 93 | |
| kBluetoothCompanyIdentiferStonestreetOne | 94 | |
| kBluetoothCompanyIdentiferWicentric | 95 | |
| kBluetoothCompanyIdentiferRivieraWaves | 96 | |
| kBluetoothCompanyIdentiferRDAMicroelectronics | 97 | |
| kBluetoothCompanyIdentiferGibsonGuitars | 98 | |
| kBluetoothCompanyIdentiferMiCommand | 99 | |
| kBluetoothCompanyIdentiferBandXIInternational | 100 | |
| kBluetoothCompanyIdentiferHewlettPackard | 101 | |
| kBluetoothCompanyIdentifer9SolutionsOy | 102 | |
| kBluetoothCompanyIdentiferGNNetcom | 103 | |
| kBluetoothCompanyIdentiferGeneralMotors | 104 | |
| kBluetoothCompanyIdentiferAAndDEngineering | 105 | |
| kBluetoothCompanyIdentiferMindTree | 106 | |
| kBluetoothCompanyIdentiferPolarElectroOY | 107 | |
| kBluetoothCompanyIdentiferBeautifulEnterprise | 108 | |
| kBluetoothCompanyIdentiferBriarTek | 109 | |
| kBluetoothCompanyIdentiferSummitDataCommunications | 110 | |
| kBluetoothCompanyIdentiferSoundID | 111 | |
| kBluetoothCompanyIdentiferMonster | 112 | |
| kBluetoothCompanyIdentiferConnectBlueAB | 113 | |
| kBluetoothCompanyIdentiferShangHaiSuperSmartElectronics | 114 | |
| kBluetoothCompanyIdentiferGroupSense | 115 | |
| kBluetoothCompanyIdentiferZomm | 116 | |
| kBluetoothCompanyIdentiferSamsungElectronics | 117 | |
| kBluetoothCompanyIdentiferCreativeTechnology | 118 | |
| kBluetoothCompanyIdentiferLairdTechnologies | 119 | |
| kBluetoothCompanyIdentiferNike | 120 | |
| kBluetoothCompanyIdentiferLessWire | 121 | |
| kBluetoothCompanyIdentiferMStarTechnologies | 122 | |
| kBluetoothCompanyIdentiferHanlynnTechnologies | 123 | |
| kBluetoothCompanyIdentiferAAndRCambridge | 124 | |
| kBluetoothCompanyIdentiferSeersTechnology | 125 | |
| kBluetoothCompanyIdentiferSportsTrackingTechnologies | 126 | |
| kBluetoothCompanyIdentiferAutonetMobile | 127 | |
| kBluetoothCompanyIdentiferDeLormePublishingCompany | 128 | |
| kBluetoothCompanyIdentiferWuXiVimicro | 129 | |
| kBluetoothCompanyIdentiferSennheiserCommunications | 130 | |
| kBluetoothCompanyIdentiferTimeKeepingSystems | 131 | |
| kBluetoothCompanyIdentiferLudusHelsinki | 132 | |
| kBluetoothCompanyIdentiferBlueRadios | 133 | |
| kBluetoothCompanyIdentiferEquinux | 134 | |
| kBluetoothCompanyIdentiferGarminInternational | 135 | |
| kBluetoothCompanyIdentiferEcotest | 136 | |
| kBluetoothCompanyIdentiferGNResound | 137 | |
| kBluetoothCompanyIdentiferJawbone | 138 | |
| kBluetoothCompanyIdentiferTopconPositioningSystems | 139 | |
| kBluetoothCompanyIdentiferGimbal | 140 | |
| kBluetoothCompanyIdentiferZscanSoftware | 141 | |
| kBluetoothCompanyIdentiferQuintic | 142 | |
| kBluetoothCompanyIdentiferTelitWirelessSolutions | 143 | |
| kBluetoothCompanyIdentiferFunaiElectric | 144 | |
| kBluetoothCompanyIdentiferAdvancedPANMOBILSystems | 145 | |
| kBluetoothCompanyIdentiferThinkOptics | 146 | |
| kBluetoothCompanyIdentiferUniversalElectriconics | 147 | |
| kBluetoothCompanyIdentiferAirohaTechnology | 148 | |
| kBluetoothCompanyIdentiferNECLightning | 149 | |
| kBluetoothCompanyIdentiferODMTechnology | 150 | |
| kBluetoothCompanyIdentiferConnecteDevice | 151 | |
| kBluetoothCompanyIdentiferZero1TV | 152 | |
| kBluetoothCompanyIdentiferITechDynamicGlobalDistribution | 153 | |
| kBluetoothCompanyIdentiferAlpwise | 154 | |
| kBluetoothCompanyIdentiferJiangsuToppowerAutomotiveElectronics | 155 | |
| kBluetoothCompanyIdentiferColorfy | 156 | |
| kBluetoothCompanyIdentiferGeoforce | 157 | |
| kBluetoothCompanyIdentiferBose | 158 | |
| kBluetoothCompanyIdentiferSuuntoOy | 159 | |
| kBluetoothCompanyIdentiferKensingtonComputerProductsGroup | 160 | |
| kBluetoothCompanyIdentiferSRMedizinelektronik | 161 | |
| kBluetoothCompanyIdentiferVertu | 162 | |
| kBluetoothCompanyIdentiferMetaWatch | 163 | |
| kBluetoothCompanyIdentiferLinak | 164 | |
| kBluetoothCompanyIdentiferOTLDynamics | 165 | |
| kBluetoothCompanyIdentiferPandaOcean | 166 | |
| kBluetoothCompanyIdentiferVisteon | 167 | |
| kBluetoothCompanyIdentiferARPDevicesUnlimited | 168 | |
| kBluetoothCompanyIdentiferMagnetiMarelli | 169 | |
| kBluetoothCompanyIdentiferCaenRFID | 170 | |
| kBluetoothCompanyIdentiferIngenieurSystemgruppeZahn | 171 | |
| kBluetoothCompanyIdentiferGreenThrottleGames | 172 | |
| kBluetoothCompanyIdentiferPeterSystemtechnik | 173 | |
| kBluetoothCompanyIdentiferOmegawave | 174 | |
| kBluetoothCompanyIdentiferCinetix | 175 | |
| kBluetoothCompanyIdentiferPassifSemiconductor | 176 | |
| kBluetoothCompanyIdentiferSarisCyclingGroup | 177 | |
| kBluetoothCompanyIdentiferBekey | 178 | |
| kBluetoothCompanyIdentiferClarinoxTechnologies | 179 | |
| kBluetoothCompanyIdentiferBDETechnology | 180 | |
| kBluetoothCompanyIdentiferSwirlNetworks | 181 | |
| kBluetoothCompanyIdentiferMesoInternational | 182 | |
| kBluetoothCompanyIdentiferTreLab | 183 | |
| kBluetoothCompanyIdentiferQualcommInnovationCenter | 184 | |
| kBluetoothCompanyIdentiferJohnsonControls | 185 | |
| kBluetoothCompanyIdentiferStarkeyLaboratories | 186 | |
| kBluetoothCompanyIdentiferSPowerElectronics | 187 | |
| kBluetoothCompanyIdentiferAceSensor | 188 | |
| kBluetoothCompanyIdentiferAplix | 189 | |
| kBluetoothCompanyIdentiferAAMPofAmerica | 190 | |
| kBluetoothCompanyIdentiferStalmartTechnology | 191 | |
| kBluetoothCompanyIdentiferAMICCOMElectronics | 192 | |
| kBluetoothCompanyIdentiferShenzhenExcelsecuDataTechnology | 193 | |
| kBluetoothCompanyIdentiferGeneq | 194 | |
| kBluetoothCompanyIdentiferAdidas | 195 | |
| kBluetoothCompanyIdentiferLGElectronics | 196 | |
| kBluetoothCompanyIdentiferOnsetComputer | 197 | |
| kBluetoothCompanyIdentiferSelflyBV | 198 | |
| kBluetoothCompanyIdentiferQuupa | 199 | |
| kBluetoothCompanyIdentiferGeLo | 200 | |
| kBluetoothCompanyIdentiferEvluma | 201 | |
| kBluetoothCompanyIdentiferMC10 | 202 | |
| kBluetoothCompanyIdentiferBinauricSE | 203 | |
| kBluetoothCompanyIdentiferBeatsElectronics | 204 | |
| kBluetoothCompanyIdentiferMicrochipTechnology | 205 | |
| kBluetoothCompanyIdentiferElgatoSystems | 206 | |
| kBluetoothCompanyIdentiferARCHOS | 207 | |
| kBluetoothCompanyIdentiferDexcom | 208 | |
| kBluetoothCompanyIdentiferPolarElectroEurope | 209 | |
| kBluetoothCompanyIdentiferDialogSemiconductor | 210 | |
| kBluetoothCompanyIdentiferTaixingbangTechnology | 211 | |
| kBluetoothCompanyIdentiferKawantech | 212 | |
| kBluetoothCompanyIdentiferAustcoCommunicationsSystems | 213 | |
| kBluetoothCompanyIdentiferTimexGroup | 214 | |
| kBluetoothCompanyIdentiferQualcommTechnologies | 215 | |
| kBluetoothCompanyIdentiferQualcommConnectedExperiences | 216 | |
| kBluetoothCompanyIdentiferVoyetraTurtleBeach | 217 | |
| kBluetoothCompanyIdentifertxtrGMBH | 218 | |
| kBluetoothCompanyIdentiferBiosentronics | 219 | |
| kBluetoothCompanyIdentiferProctorAndGamble | 220 | |
| kBluetoothCompanyIdentiferHosiden | 221 | |
| kBluetoothCompanyIdentiferMusik | 222 | |
| kBluetoothCompanyIdentiferMisfitWearables | 223 | |
| kBluetoothCompanyIdentiferGoogle | 224 | |
| kBluetoothCompanyIdentiferDanlers | 225 | |
| kBluetoothCompanyIdentiferSemilink | 226 | |
| kBluetoothCompanyIdentiferInMusicBrands | 227 | |
| kBluetoothCompanyIdentiferLSResearch | 228 | |
| kBluetoothCompanyIdentiferEdenSoftwareConsultants | 229 | |
| kBluetoothCompanyIdentiferFreshtemp | 230 | |
| kBluetoothCompanyIdentiferKSTechnologies | 231 | |
| kBluetoothCompanyIdentiferACTSTechnologies | 232 | |
| kBluetoothCompanyIdentiferVtrackSystems | 233 | |
| kBluetoothCompanyIdentiferNielsenKellerman | 234 | |
| kBluetoothCompanyIdentiferServerTechnology | 235 | |
| kBluetoothCompanyIdentiferBioResearchAssociates | 236 | |
| kBluetoothCompanyIdentiferJollyLogic | 237 | |
| kBluetoothCompanyIdentiferAboveAverageOutcomes | 238 | |
| kBluetoothCompanyIdentiferBitsplitters | 239 | |
| kBluetoothCompanyIdentiferPayPal | 240 | |
| kBluetoothCompanyIdentiferWitronTechnology | 241 | |
| kBluetoothCompanyIdentiferMorseProject | 242 | |
| kBluetoothCompanyIdentiferKentDisplays | 243 | |
| kBluetoothCompanyIdentiferNautilus | 244 | |
| kBluetoothCompanyIdentiferSmartifier | 245 | |
| kBluetoothCompanyIdentiferElcometer | 246 | |
| kBluetoothCompanyIdentiferVSNTechnologies | 247 | |
| kBluetoothCompanyIdentiferAceUni | 248 | |
| kBluetoothCompanyIdentiferStickNFind | 249 | |
| kBluetoothCompanyIdentiferCrystalCode | 250 | |
| kBluetoothCompanyIdentiferKOUKAMM | 251 | |
| kBluetoothCompanyIdentiferDelphi | 252 | |
| kBluetoothCompanyIdentiferValenceTech | 253 | |
| kBluetoothCompanyIdentiferStanleyBlackAndDecker | 254 | |
| kBluetoothCompanyIdentiferTypeProducts | 255 | |
| kBluetoothCompanyIdentiferTomTomInternational | 256 | |
| kBluetoothCompanyIdentiferFuGoo | 257 | |
| kBluetoothCompanyIdentiferKeiser | 258 | |
| kBluetoothCompanyIdentiferBangAndOlufson | 259 | |
| kBluetoothCompanyIdentiferPLUSLocationSystems | 260 | |
| kBluetoothCompanyIdentiferUbiquitousComputingTechnology | 261 | |
| kBluetoothCompanyIdentiferInnovativeYachtterSolutions | 262 | |
| kBluetoothCompanyIdentiferWilliamDemantHolding | 263 | |
| kBluetoothCompanyIdentiferInteropIdentifier | 65535 |
enum(anonymous)
| kBluetoothServiceClassMajorLimitedDiscoverableMode | 1 | Bit 13 - Limited Discoverable Mode |
| kBluetoothServiceClassMajorReserved1 | 2 | Bit 14 - Reserved for future use. |
| kBluetoothServiceClassMajorReserved2 | 4 | Bit 15 - Reserved for future use. |
| kBluetoothServiceClassMajorPositioning | 8 | Bit 16 - Positioning (Location ID) |
| kBluetoothServiceClassMajorNetworking | 16 | Bit 17 - LAN, Ad hoc, etc... |
| kBluetoothServiceClassMajorRendering | 32 | Bit 18 - Printing, Speaker, etc... |
| kBluetoothServiceClassMajorCapturing | 64 | Bit 19 - Scanner, Microphone, etc... |
| kBluetoothServiceClassMajorObjectTransfer | 128 | Bit 20 - v-Inbox, v-Folder, etc... |
| kBluetoothServiceClassMajorAudio | 256 | Bit 21 - Speaker, Microphone, Headset, etc... |
| kBluetoothServiceClassMajorTelephony | 512 | Bit 22 - Cordless telephony, Modem, Headset, etc... |
| kBluetoothServiceClassMajorInformation | 1024 | Bit 23 - Web server, WAP server, etc... |
| kBluetoothServiceClassMajorAny | 707406378 | Pseudo-class - means anything acceptable. |
| kBluetoothServiceClassMajorNone | 1852796517 | Pseudo-class - means no matching. |
| kBluetoothServiceClassMajorEnd | 1852796518 |
enum(anonymous)
| kBluetoothDeviceClassMajorMiscellaneous | 0 | [00000] Miscellaneous |
| kBluetoothDeviceClassMajorComputer | 1 | [00001] Desktop, Notebook, PDA, Organizers, etc... |
| kBluetoothDeviceClassMajorPhone | 2 | [00010] Cellular, Cordless, Payphone, Modem, etc... |
| kBluetoothDeviceClassMajorLANAccessPoint | 3 | [00011] LAN Access Point |
| kBluetoothDeviceClassMajorAudio | 4 | [00100] Headset, Speaker, Stereo, etc... |
| kBluetoothDeviceClassMajorPeripheral | 5 | [00101] Mouse, Joystick, Keyboards, etc... |
| kBluetoothDeviceClassMajorImaging | 6 | [00110] Printing, scanner, camera, display, etc... |
| kBluetoothDeviceClassMajorWearable | 7 | [00111] Wearable |
| kBluetoothDeviceClassMajorToy | 8 | [01000] Toy |
| kBluetoothDeviceClassMajorHealth | 9 | [01001] Health devices |
| kBluetoothDeviceClassMajorUnclassified | 31 | [11111] Specific device code not assigned |
| kBluetoothDeviceClassMajorAny | 707406378 | Pseudo-class - means anything acceptable. |
| kBluetoothDeviceClassMajorNone | 1852796517 | Pseudo-class - means no matching. |
| kBluetoothDeviceClassMajorEnd | 1852796518 |
enum(anonymous)
| kBluetoothDeviceClassMinorComputerUnclassified | 0 | [000000] Specific device code not assigned |
| kBluetoothDeviceClassMinorComputerDesktopWorkstation | 1 | [000001] Desktop workstation |
| kBluetoothDeviceClassMinorComputerServer | 2 | [000010] Server-class computer |
| kBluetoothDeviceClassMinorComputerLaptop | 3 | [000011] Laptop |
| kBluetoothDeviceClassMinorComputerHandheld | 4 | [000100] Handheld PC/PDA (clam shell) |
| kBluetoothDeviceClassMinorComputerPalmSized | 5 | [000101] Palm-sized PC/PDA |
| kBluetoothDeviceClassMinorComputerWearable | 6 | [000110] Wearable computer (watch sized) |
| kBluetoothDeviceClassMinorPhoneUnclassified | 0 | [000000] Specific device code not assigned |
| kBluetoothDeviceClassMinorPhoneCellular | 1 | [000001] Cellular |
| kBluetoothDeviceClassMinorPhoneCordless | 2 | [000010] Cordless |
| kBluetoothDeviceClassMinorPhoneSmartPhone | 3 | [000011] Smart phone |
| kBluetoothDeviceClassMinorPhoneWiredModemOrVoiceGateway | 4 | [000100] Wired modem or voice gateway |
| kBluetoothDeviceClassMinorPhoneCommonISDNAccess | 5 | [000101] Common ISDN Access |
| kBluetoothDeviceClassMinorAudioUnclassified | 0 | [000000] Specific device code not assigned |
| kBluetoothDeviceClassMinorAudioHeadset | 1 | [000001] Device conforms to the Headset profile |
| kBluetoothDeviceClassMinorAudioHandsFree | 2 | [000010] Hands-free |
| kBluetoothDeviceClassMinorAudioReserved1 | 3 | [000011] Reserved |
| kBluetoothDeviceClassMinorAudioMicrophone | 4 | [000100] Microphone |
| kBluetoothDeviceClassMinorAudioLoudspeaker | 5 | [000101] Loudspeaker |
| kBluetoothDeviceClassMinorAudioHeadphones | 6 | [000110] Headphones |
| kBluetoothDeviceClassMinorAudioPortable | 7 | [000111] Portable Audio |
| kBluetoothDeviceClassMinorAudioCar | 8 | [001000] Car Audio |
| kBluetoothDeviceClassMinorAudioSetTopBox | 9 | [001001] Set-top box |
| kBluetoothDeviceClassMinorAudioHiFi | 10 | [001010] HiFi Audio Device |
| kBluetoothDeviceClassMinorAudioVCR | 11 | [001011] VCR |
| kBluetoothDeviceClassMinorAudioVideoCamera | 12 | [001100] Video Camera |
| kBluetoothDeviceClassMinorAudioCamcorder | 13 | [001101] Camcorder |
| kBluetoothDeviceClassMinorAudioVideoMonitor | 14 | [001110] Video Monitor |
| kBluetoothDeviceClassMinorAudioVideoDisplayAndLoudspeaker | 15 | [001111] Video Display and Loudspeaker |
| kBluetoothDeviceClassMinorAudioVideoConferencing | 16 | [010000] Video Conferencing |
| kBluetoothDeviceClassMinorAudioReserved2 | 17 | [010001] Reserved |
| kBluetoothDeviceClassMinorAudioGamingToy | 18 | [010010] Gaming/Toy |
| kBluetoothDeviceClassMinorPeripheral1Keyboard | 16 | [01XXXX] Keyboard |
| kBluetoothDeviceClassMinorPeripheral1Pointing | 32 | [10XXXX] Pointing device |
| kBluetoothDeviceClassMinorPeripheral1Combo | 48 | [11XXXX] Combo keyboard/pointing device |
| kBluetoothDeviceClassMinorPeripheral2Unclassified | 0 | [XX0000] Uncategorized device |
| kBluetoothDeviceClassMinorPeripheral2Joystick | 1 | [XX0001] Joystick |
| kBluetoothDeviceClassMinorPeripheral2Gamepad | 2 | [XX0010] Gamepad |
| kBluetoothDeviceClassMinorPeripheral2RemoteControl | 3 | [XX0011] Remote control |
| kBluetoothDeviceClassMinorPeripheral2SensingDevice | 4 | [XX0100] Sensing device |
| kBluetoothDeviceClassMinorPeripheral2DigitizerTablet | 5 | [XX0101] Digitizer Tablet |
| kBluetoothDeviceClassMinorPeripheral2CardReader | 6 | [XX0110] Card Reader |
| kBluetoothDeviceClassMinorPeripheral2DigitalPen | 7 | [XX0111] Digital Pen |
| kBluetoothDeviceClassMinorPeripheral2HandheldScanner | 8 | [XX1000] Handheld scanner for bar-codes, RFID, etc. |
| kBluetoothDeviceClassMinorPeripheral2GesturalInputDevice | 9 | [XX1001] Handheld gestural input device (e.g., "wand" form factor) |
| kBluetoothDeviceClassMinorPeripheral2AnyPointing | 1886349678 | Anything under MinorPeripheral1Pointing |
| kBluetoothDeviceClassMinorImaging1Display | 4 | [XXX1XX] Display |
| kBluetoothDeviceClassMinorImaging1Camera | 8 | [XX1XXX] Camera |
| kBluetoothDeviceClassMinorImaging1Scanner | 16 | [X1XXXX] Scanner |
| kBluetoothDeviceClassMinorImaging1Printer | 32 | [1XXXXX] Printer |
| kBluetoothDeviceClassMinorImaging2Unclassified | 0 | [XXXX00] Uncategorized, default |
| kBluetoothDeviceClassMinorWearableWristWatch | 1 | [000001] Watch |
| kBluetoothDeviceClassMinorWearablePager | 2 | [000010] Pager |
| kBluetoothDeviceClassMinorWearableJacket | 3 | [000011] Jacket |
| kBluetoothDeviceClassMinorWearableHelmet | 4 | [000100] Helmet |
| kBluetoothDeviceClassMinorWearableGlasses | 5 | [000101] Glasses |
| kBluetoothDeviceClassMinorToyRobot | 1 | [000001] Robot |
| kBluetoothDeviceClassMinorToyVehicle | 2 | [000010] Vehicle |
| kBluetoothDeviceClassMinorToyDollActionFigure | 3 | [000011] Doll / Action Figure |
| kBluetoothDeviceClassMinorToyController | 4 | [000100] Controller |
| kBluetoothDeviceClassMinorToyGame | 5 | [000101] Game |
| kBluetoothDeviceClassMinorHealthUndefined | 0 | [000000] Undefined |
| kBluetoothDeviceClassMinorHealthBloodPressureMonitor | 1 | [000001] Blood Pressure Monitor |
| kBluetoothDeviceClassMinorHealthThermometer | 2 | [000010] Thermometer |
| kBluetoothDeviceClassMinorHealthScale | 3 | [000011] Scale |
| kBluetoothDeviceClassMinorHealthGlucoseMeter | 4 | [000100] Glucose Meter |
| kBluetoothDeviceClassMinorHealthPulseOximeter | 5 | [000101] Pulse Oximeter |
| kBluetoothDeviceClassMinorHealthHeartRateMonitor | 6 | [000111] Heart Rate Monitor |
| kBluetoothDeviceClassMinorHealthDataDisplay | 7 | [001000] Display |
| kBluetoothDeviceClassMinorAny | 707406378 | Pseudo-class - means anything acceptable. |
| kBluetoothDeviceClassMinorNone | 1852796517 | Pseudo-class - means no matching. |
| kBluetoothDeviceClassMinorEnd | 1852796518 |
macroBluetoothCoDMinorPeripheral1
Peripheral devices bits 7 & 6
#define BluetoothCoDMinorPeripheral1(minorClass) (minorClass & 0x30)
macroBluetoothCoDMinorPeripheral2
Peripheral devices bits 5 - 2
#define BluetoothCoDMinorPeripheral2(minorClass) (minorClass & 0x0f)
enum(anonymous)
| kBluetoothGAPAppearanceUnknown | 0 | |
| kBluetoothGAPAppearanceGenericPhone | 64 | |
| kBluetoothGAPAppearanceGenericComputer | 128 | |
| kBluetoothGAPAppearanceGenericWatch | 192 | |
| kBluetoothGAPAppearanceGenericClock | 256 | |
| kBluetoothGAPAppearanceGenericDisplay | 320 | |
| kBluetoothGAPAppearanceGenericRemoteControl | 384 | |
| kBluetoothGAPAppearanceGenericEyeGlasses | 448 | |
| kBluetoothGAPAppearanceGenericTag | 512 | |
| kBluetoothGAPAppearanceGenericKeyring | 576 | |
| kBluetoothGAPAppearanceGenericMediaPlayer | 640 | |
| kBluetoothGAPAppearanceGenericBarcodeScanner | 704 | |
| kBluetoothGAPAppearanceGenericThermometer | 768 | |
| kBluetoothGAPAppearanceGenericHeartrateSensor | 832 | |
| kBluetoothGAPAppearanceGenericBloodPressure | 896 | |
| kBluetoothGAPAppearanceGenericHumanInterfaceDevice | 960 | |
| kBluetoothGAPAppearanceHumanInterfaceDeviceKeyboard | 961 | |
| kBluetoothGAPAppearanceHumanInterfaceDeviceMouse | 962 | |
| kBluetoothGAPAppearanceHumanInterfaceDeviceJoystick | 963 | |
| kBluetoothGAPAppearanceHumanInterfaceDeviceGamepad | 964 | |
| kBluetoothGAPAppearanceHumanInterfaceDeviceDigitizerTablet | 965 | |
| kBluetoothGAPAppearanceHumanInterfaceDeviceCardReader | 966 | |
| kBluetoothGAPAppearanceHumanInterfaceDeviceDigitalPen | 967 | |
| kBluetoothGAPAppearanceHumanInterfaceDeviceBarcodeScanner | 968 | |
| kBluetoothGAPAppearanceGenericGlucoseMeter | 1024 | |
| kBluetoothGAPAppearanceGenericRunningWalkingSensor | 1088 | |
| kBluetoothGAPAppearanceGenericCycling | 1152 |
enum(anonymous)
| kBluetoothL2CAPPSMSDP | 1 | |
| kBluetoothL2CAPPSMRFCOMM | 3 | |
| kBluetoothL2CAPPSMTCS_BIN | 5 | Telephony Control Specifictation / TCS Binary |
| kBluetoothL2CAPPSMTCS_BIN_Cordless | 7 | Telephony Control Specifictation / TCS Binary |
| kBluetoothL2CAPPSMBNEP | 15 | Bluetooth Network Encapsulation Protocol |
| kBluetoothL2CAPPSMHIDControl | 17 | HID profile - control interface |
| kBluetoothL2CAPPSMHIDInterrupt | 19 | HID profile - interrupt interface |
| kBluetoothL2CAPPSMAVCTP | 23 | Audio/Video Control Transport Protocol |
| kBluetoothL2CAPPSMAVDTP | 25 | Audio/Video Distribution Transport Protocol |
| kBluetoothL2CAPPSMAVCTP_Browsing | 27 | AVTCP (AVRCP) Browsing |
